Power Shutdown in Tamil Nadu Today (27 October 2026)
The Tamil Nadu Power Distribution Corporation Limited (TNPDCL) has announced a scheduled power shutdown across multiple districts and towns in the state for today, 27 October 2026, due to routine monthly and substation maintenance work.
Here is the complete official list of areas, substations, and timings for the power cut on both 27 October 2026 and 26 October 2026.
27 October 2026: Official Power Shutdown List
Today, 40 substations across Karur, Coimbatore, Trichy, Pollachi, Villupuram region, and several other towns are undergoing maintenance. Most areas will face power cuts from 9:00 AM to 2:00 PM, while a few locations will have outages up to 3:00 PM or 4:00 PM.
Karur Power Shutdown Today (9:00 AM to 2:00 PM)
Karur has the highest number of scheduled outages today, with 18 substations shut down for substation maintenance work from 9:00 AM to 2:00 PM.
| Substation / Feeder | Affected Locations | Timing |
| Chinthamnipatty 110 KV SS | Chinthamanipatty and surrounding areas | 09:00 – 14:00 |
| Palaviduthy 33 KV | Palaviduthy, Thalivasal, Servaikaranpatty, Kavarapatty, Kurumbapatty, Kasthuripatty, Poonjoolaipatty, Singamapatty, Mullipady, Kalutharikapatty, Kodangipatty, Chinnampatty, Sadaiyampatty, Vellapatty, Poolampatty | 09:00 – 14:00 |
| Panjapatty | Panjapatty, Thathampatty, Kumateri, Kannamuthampatty, Papayambady, Veeriyampalayam, Karatupatty, Vadavambady, Erupukuli, Ayyampalayaam, Kakayampatty, Keeranur, Meenakshipuram, Anaikaraipatty, Puthuvady | 09:00 – 14:00 |
| Ayyermalai 110 KV | Ayyermalai, Sathiyamanagalam, Thaliyampatty, Vengampatty, Thimmampatty, Kottamedu, Erumbuthypatty, Karungallapalli, Kanakapillaiyur, Kodangipatty, Kuppachipatty, Vayalur, Kattaripatty, Veppangudi, Vadugapatty | 09:00 – 14:00 |
| Thogamalai 33 KV | Thogamalai, Thelungapatty, Porunthalur, Chinnareddipatty, Thondamankinam, Naganur, Valaikinam, Kalugur, Vembathurampatty, K.Thuraiyur, Muttakanpatty, Kudalur, Rakkampatty, Kunnagoundampatty | 09:00 – 14:00 |
| Nachalur | Nachalur, Nallur, Arthampatty, Inungur, Kalingapatty, Puthupatty, Keelapatty and Kallai | 09:00 – 14:00 |
| Vallam | Lalapettai, Chindhalavadi, Themmachipuram, Karupathur, Kallapalli, Punavasipatty, Andharapatty, Magilipatty, Pottampatty, Omanthur, M.Puthupatty, Mathipatty and Palapatty | 09:00 – 14:00 |
| 33/11KV Panickampatty | Panikampatty, Valayapatty, Eramanayakanpatty, Mettupatty, Marudhur, Nadupatty, Kuppureddypatti, Velankattupatti, Semmettupatty | 09:00 – 14:00 |
| Mayanoor 110 KV | Mayanoor, Mahadhanapuram, Krishnarayapuram, Pitchampatty, Kovakulam, Thirukampuliyur, Malaipatty, Sengal, Palayajeyankondam, Mayanur, Thottiyapatty, Chinnasengal, Keelamunaiyanur | 09:00 – 14:00 |
| Chinthamanipatty 33/11 KV | Ayyampalayam, Seethapatty, Devarmalai, Veeranampatty, Varavanai, Veralipatty, Mamarathupatty, P.Udayapatty, Mayilampatty, Tharagampatty, Singamapatty, Chinthamanipatty, Vellapatty, Velayuthampalayam, Pannapatty | 09:00 – 14:00 |
| Pallapatti 110 KV | Pallapatty, Aravakurichy, Anna Nagar, Tamil Nagar, Manmari, Velambadi, Molaiyandipatty, Peri Seethapattty, Rengaraj Nagar, Soundara Puram, Lingamanaickanpatty | 09:00 – 14:00 |
| Sellivalasu 33/11 KV SS | Enunganur, Vedikaranpatty, Thalayari Patty, Modakkur, Kurumbapatty, Paraiyur, Viralipatty, Navamarathupatty, Puthu Patty, Kurikaran Valasu | 09:00 – 14:00 |
| Karungalpatty 33/11 KV SS | Esanatham, Manamettupatty, Z-Alamarathupatty, Amma Patty, Muthu Goundanur, Vallapampatty, Santhaipettai, Panna Patty | 09:00 – 14:00 |
| Aravakurichi 33/11 KV SS | Aravakurichy town area, Kothapalayam, Karadipatty, Periyavalaya Patty, R.P.Puthur | 09:00 – 14:00 |
| Pugalur 110 KV | Punjai Pugalur, Velayuthampalayam, Thottakurichy, Thalavapalayam, Thavitupalayam, Nadayanur, Semangi, Noyyal and Noyyal surrounding areas | 09:00 – 14:00 |
| Velliyanai 110 KV | Velliyanai, Chellandipatty, Palvarpatty, Manavadi, K.Pitchampatty, Jegathabi, Thalapatty, Mookanakuruchy, Vijayanagaram, Kandasarapatty, Mustakinathupatty | 09:00 – 14:00 |
| Balambalpuram 33/11 KV SS | Balambalpuram, Alamara Theru, Five Road, Karupayee Koil Street, Kacheru Pillaiyar Koil Street, Mariamman Koil, Anumantharayan Koil, Puthu Theru, Market | 09:00 – 14:00 |
| 110/33-11KV Othakadai SS | Othakadai, Somur, Renganathampettai, Chellipalayam, Nerur, Thirumakudalur, Puthupalayam, Vedichipalayam, Periyakalipalayam, Chinnakalaipalayam | 09:00 – 14:00 |
| Kosur 33 KV SS | Kosur, Palligoundanur, Thandhiripatty, Ottapatty and Sandhaiyur | 09:00 – 14:00 |
Coimbatore, Metro & Pollachi Power Shutdown Today
In the Coimbatore region, Negamam and Pollachi areas have a 5-hour outage until 2:00 PM, while the RS Puram (Metro) substation area will experience a 7-hour power cut from 9:00 AM to 4:00 PM.
| Town | Substation / Feeder | Affected Locations | Timing |
| Coimbatore | Negamam 110 KV | Kattampatty, R.C.Puram, J.Krishnapuram, Negamam, Vadachithur | 09:00 – 14:00 |
| Metro | RS Puram | Arokiyasamy Road, Ramachandra Road, D.B.Road, Lawley Road, Thadagam Road, Gowlybrown Road, T.V.Samy Road, Sukkirawari Pet, Gandhi Park, Gopal Lay-out, Samiiyar New St., Ediyar Street, Raja Street | 09:00 – 16:00 |
| Pollachi | Alamarathur 110/22 KV SS | Alamarathur, Pottyampalayam, Kongalnagaram, Pottinaicknoor, Somavarapatty, Ammapatty, Pethampatty, Anikadavu, Mulanur, Virugalpattypudur, R.C Puram, S.G Pudur, Eilupanagaram, Chikanuuthu, Amandakadavu, Linganai | 09:00 – 14:00 |
Villupuram Region (Vikravandi, Valavanur, Arasur, Kedar & Nearby Towns)
Seven substations across Vikravandi, Kandamangalam, Valavanur, and surrounding towns are shut down from 9:00 AM to 2:00 PM for maintenance work:
| Town | Substation / Feeder | Affected Locations | Timing |
| Kandamangalam | Kandamangalam 110 KV SS | Kandamangalam, Chinnababu Samuthiram, Gongarampalayam, P.S.Palayam, Pallithennal, Navammal Kapperi, Navammal Maruthur, Sesanganur, Ponnakuppam, Kondur, Mandagapattu, Kothampakkam, Periyababusamuthiram, Kondiy | 09:00 – 14:00 |
| Vikravandi | Vikaravandi 110 KV | V.O.C Nagar, Vikravandi, Mundiyampakkam, Sinthamani, Ayuragaram, Panaiyapuram, Kappiyampuliyur, V.Salai, Kayathur, Panapakkam, Adaikkalapuram, Rettikuppam, Asur, Melakonthai, Keelakonthai, Chinnathachur, Ko | 09:00 – 14:00 |
| Karanaiperichanur | Karanaiperichanur 110 KV | Karanaiperichanur, Kandachipuram, Mugaiyur, A.Kudalur, Ayanthur, Alampadi, Sennakunam, Arkadu, Sathiyakandanallur, Melvalai, Othiyathur, Chithalingamadam, Puthupalayam, S.Pilrampattu, Paranur, Kadaganur, V.Sit | 09:00 – 14:00 |
| Arasur | Arasur (Villupuram) 110 KV | Arasur, Anathur, Semangalam, Kumaramangalam, Perangiur, Iruvelpattu, Mamanthur, Alankuppam, Thenmangalam, Karadipakkam, Melamangalam, Mathampattu, Irunthai, Arumpattu, Karapattu, Semmar, Keramam, V.P.Nallur | 09:00 – 14:00 |
| Valavanur | Valavanur 110 KV | Valavanur, Sakadevanpettai, Panankuppam, Ramayanpalayam, Mazhavarayanoor, Elangadu, Sengadu, Naraiyur, Thanasingapalayam, Kallapattu, Melpathy, Kurumankottai, Erichanampalayam, Arpichampalayam, Puthup | 09:00 – 14:00 |
| Madhurapakkam | Madurapakkam 110 KV | Madhurapakkam, Chithalampattu, Kodukkur, Vizhvarettipalayam, Seiyathu Vinnan, Vakkur, Siruvallikuppam, Thoravi, Munkilpattu, T.V.Pattu, Mathur, Nagari, Muthaliyarkuppam, Kumalam, Pagandai, Mutrampattu, Nerku | 09:00 – 14:00 |
| Kedar | Kedar 110/22 KV SS | Kanai, Kuppam, Kedar, Kondiyankuppam, Veeramur, Malligaipattu, Kozhipattu, Palliyanthur, Athiyur Thirukkai, Adankunam, Porur, Agaramchithamur, Vazhapattu, Kakkanur, Kangeyanur, Perumpakkam, Vedampattu, Karunkalipat | 09:00 – 14:00 |
Trichy, Musiri & Other Towns Across Tamil Nadu
Here are the remaining towns facing scheduled power cuts today (27 October 2026) due to monthly and TSD maintenance:
| Town | Substation / Feeder | Affected Locations | Timing |
| Trichy | Musiri 110/11 KV SS | Musiri OHT, Ayyambalayam, Vellur, Kamatchipatty, Thandalai, Thandalaiputhur, Manamedu, Natchiyaputhur, Thumbalam, Solampatty, Perumalpalayam, Mettu Patty, Pidari Kovil, Alagapatty | 09:00 – 14:00 |
| Musiri | Musiri 110/22 KV SS | Musiri | 09:00 – 14:00 |
| Pudukurichy | Pudhukurichi 110/22 KV SS | Karai Feeder, Irur Feeder, Aavin Feeder, Thiruvilakurichi, Therani | 09:00 – 14:00 |
| Elanagar | Ilanagar 110 KV | Elanagar | 09:00 – 14:00 |
| Unjanai | Unjanai 110 KV | Unjanai | 09:00 – 14:00 |
| Penneswaramadam Kaveripattinam | Penneswaramadam 110/33-11 KV SS | Town Kaveripattinam, Thallihaly, Penneswaramadam, Savloor, Chandapuram, Narimedu, Errahally, Pothapuram, Paiyur, Devarmukkulam, Periyannankottai, Therpatty, Balanoor, Nedungal, Jegadhap, Housing Board | 09:00 – 14:00 |
| Uddanapally | Uddanapally | Parandur, Nagondapally, Gopanapally, Goolisandhiram, Mudhukanapalli, Chettipally, Maasinayakkanapally, Uddanapally, Agaram, Dhyanadhurgam, Nagamangalam, Nallaralapally, Beerjepally, Ullukurukkai | 09:00 – 14:00 |
| Rayakottai | Rayakottai 110 KV SS | Rayakottai Town, Onnampatti, Echampatti, B.Agraharam, Lingampatty, Kadumanchur, Pudhupatty, Mugaloor, Koppakkarai, Devanampatty, Giddampatty, Pettampatty, Veppalambatty, Lakshmipuram, D.Palli | 09:00 – 14:00 |
| Ayyampettai, Melattur | Ayyampettai 110KV SS | Ayyampettai, Melattur | 09:00 – 15:00 |
| Poondi, Saliyamangalam | Poondi 110/33-11 KV Sub-Station | Poondi, Saliyamangalam, Ragavambalpuram | 09:00 – 15:00 |
| Sakkottai | Sakkottai 110 KV SS | Sakkottai | 09:00 – 15:00 |
26 October 2026: Power Shutdown List
| Town | Substation / Feeder | Affected Locations | Timing |
| Trichy | Manapparai 110/33-11 KV SS | Sevalur, Thangamareddiyapatty, Manikatiyur, Karumpulipatty, Kottapatty, Thoppampatty, N Puthur, Nallampillai, Trichy Road, Aandavarkovil, Anjalikalam, Muthapudaiyanpatty, Kilaku Kalam, Usilampatty | 09:00 – 14:00 |
| Trichy | Pannagkombu 33/11 KV SS | Pannakombu, Amaiyapuram, Pannapatty, Perumampatty, Aamalakkapatty, Dhanamalaipatty, Karuthakovilpatty, Thaneer, Vadigapatty, Balakruthampatty, Poigaipatty, Vadugapatty | 09:00 – 14:00 |
| Trichy | T.Alai 33/11 KV SS | Annanagar, New GH, Bharathiyar Nagar, Kathupatty, Keelapoigai Patty, Kasthuri Patty, Thirumalaiyan Patty, Adaikam Patty, Slam Patty, Bus Stand, Madhurai Road, Dindugal Road, Railway Station, T | 09:00 – 14:00 |
| Trichy | Vidathilampatty 33/11 KV SS | Amaiyapuram, Veerappur, Vengaikuchi, Aanaiyur, Palapatty, K.Samuthiram, Vellivadi, Manjampatty, Vengaikurichi, Marathirettiyapatty, Malaiyadipatty, Karathupatti, Pommbampatty | 09:00 – 14:00 |
| Trichy | Puthanampatty 110/22-11 KV SS | Thenur, Omanthur, Nagalapuram, T.Kalathur, Solar Company, Tharamangalam, Velkalpatty, Sathanoor, Kolathur, Ammanimangalam, Manachanallur, Naduvalur, Kottathur, Perakombai, Vijay Cement | 09:00 – 14:00 |
| Pudukkottai | Gandarvakottai | Gandarvakkottai entire area | 09:00 – 16:00 |
| Pudukkottai | Old Gandarvakottai | Old Gandarvakkottai entire area | 09:00 – 16:00 |
| Pudukkottai | Mangalakoil 33/11 KV SS | Mangalakoil entire area | 09:00 – 16:00 |
| Pudukkottai | Gandarvakkottai (Pudupatty) 33/11 KV UM SS | Gandarvakkottai Pudupatty entire area | 09:00 – 16:00 |
| Coimbatore | Kaniyur 110/33-11KV | Kollupalayam, Thennampalayam, Subrampalayam, Sangothipalayam, Kaliapuram, Sheeba Nagar | 09:00 – 14:00 |
| Coimbatore | Kurunellipalayam 110/22 KV | Nallattipalayam, Mettubavi, Part of Panappatty, Kothavady | 09:00 – 14:00 |
| Adirampattinam | 110/11 KV Adhirampattinam SS | Adirampattinam, Rajamadam | 09:00 – 15:00 |
| Eachangadu | Eachangadu 230 KV SS | Adhanakurichi, Mathur, Thular Mines, Sillupanur | 09:00 – 14:00 |
| Cumbum | Cumbum 110 KV | Nagaratchi, Gudalur, Periyar, Uthamapuram, Durgaiammankovil, Uthukadu and surrounding areas | 09:00 – 14:00 |
| Udumalpet | Poolavady 110 KV | Poolavadi, Pommanaikanpatti, Pariyapatti, Kuppampalayam, Aammapatti, Thottiyandurai, Maanurpalayam, Pariyakumarapalayam, Munduvalampatti, Vadugapalayam, Pottikampalayam, Aathukinathupatti, Sungaramadaku, Muthusamu | 09:00 – 14:00 |
| Angalakurichi | Iyerpady 110/22 kv | Iyerpady, Valparai, Rottikadai, Attakatti, Waterfalls, Kurangumudi, Thaimudi, Shakalmudi, Chinnakallar, Periyakallar, Highforest, Solaiyarnagar, Mudis, Sinkona, Pannimadu, Manapalli, Kadamparai | 09:00 – 14:00 |
Power supply will be restored once the scheduled maintenance work is completed at each substation.